TECHNOLOGY
Samsung Galaxy S9 Plus vs Samsung Galaxy S10 Plus Specification Review 2023
Samsung Galaxy S9 Plus vs Samsung Galaxy S10 Plus
Here you can compare Samsung Galaxy S9 Plus and Samsung Galaxy S10 Plus. Comparing Samsung Galaxy S9 Plus vs Samsung Galaxy S10 Plus on OptimistSky enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S9 Plus stands against Samsung Galaxy S10 Plus and which one should you buy The current lowest price found for Samsung Galaxy S9 Plus is ₹34,999 and for Samsung Galaxy S10 Plus is ₹36,699.
Specification | Samsung Galaxy S9 Plus | Samsung Galaxy S10 Plus |
---|---|---|
Display | 6.2 inches, 1440 x 2960 pixels | 6.4 inches, 1440 x 3040 pixels |
CPU | 2.8 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
OS | Android v8.0 (Oreo) | Android v9.0 (Pie), upgradable to v11 |
Battery | 3500 mAh, Li-ion Battery | 4100 mAh, Li-ion Battery |
Internal Memory | 64 GB | 128 GB |
Price | ₹34,999 | ₹36,699 |
Overview
Specs Score | 76 / 100 | 81 / 100
Better Specs
|
Display Resolution | 1440 x 2960 pixels | 1440 x 3040 pixels
Better Resolution
|
RAM | 6 GB | 8 GB
More RAM
|
Storage | 64 GB | 128 GB More Storage
|
Rear Camera | 12 MP + 12 MP Dual | 16 MP + 12 MP + 12 MP Triple
Better Camera Resolution
|
Front Camera | 8 MP | 10 MP + 8 MP Dual Better Front Camera Resolution
|
Weight | 189 g
Lighter
|
|
Thickness | 8.5 mm | 7.8 mm
Slimmer
|
Battery | 3500 mAh | 4100 mAh
Bigger Battery
|
General
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | February, 2018 | February, 2019 |
Design
Dimensions | 73.8 x 158.1 x 8.5 mm | 74.1 x 157.6 x 7.8 mm |
Weight | 189 g |
Display
Type | Color Super AMOLED Screen (16M colors Colors) | Color AMOLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.2 inches, 1440 x 2960 pixels | 6.4 inches, 1440 x 3040 pixels |
Aspect Ratio | 18.5:9 | 19:9 |
PPI | ~ 531 PPI | ~ 522 PPI |
Screen to Body Ratio | ~ 84.2% | ~ 87.5% |
Features | Corning Gorilla Glass 5 Screen Protection, Curved Display | Curved Display |
Notch | Yes, Punch Hole |
Memory
RAM | 6 GB | 8 GB |
Storage | 64 GB | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 512 GB | Yes, (Hybrid Slot), upto 512 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 | Yes, v5.0, A2DP, LE, aptX |
USB | Yes, USB-C v3.1 | Yes, USB-C v3.1 |
Extra
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support |
Fingerprint Sensor | Yes | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Iris Scanner, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart Rate, SpO2 | Accelerometer, Gyro, Proximity, Compass, Barometer, Heart Rate, SpO2 |
3.5mm Headphone Jack | Yes | Yes |
Extra | NFC | NFC |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Camera
Rear Camera | 12 MP + 12 MP with autofocus | 16 MP + 12 MP + 12 MP with autofocus |
Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | Face detection, Touch to focus |
Video Recording | 4K @ 60 fps UHD | 3840 x 1080 px @ 60 fps |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 8 MP with Autofocus | 10 MP + 8 MP |
Technical
OS | Android v8.0 (Oreo) | Android v9.0 (Pie), upgradable to v11 |
Chipset | Samsung Exynos 9810 | Samsung Exynos 9820 |
CPU | 2.8 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
GPU | Mali-G72 MP18 | Mali-G76 MP12 |
IP Rating | IP68 | IP68 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
Supports | MMS, Instant Messaging, Voice Commands | |
Yes, with Push Email | Yes | |
Music | MP3, WAV, eAAC+, FLAC | Yes |
Video | MP4, DivX, XviD | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3500 mAh, Li-ion Battery | 4100 mAh, Li-ion Battery |
Fast Charging | Yes, Quick Charge 2.0 | Yes, Fast Charging 15W |
Wireless Charging | Yes | Yes, Fast wireless charging 15W |