TECHNOLOGY
OnePlus 12 Review: Specifications, Pros and Cons with the Price
After a couple of disappointing years marked by questionable software choices, OnePlus sort of made a comeback with the 11 series. It once again hit the right balance of specifications, cameras, and price. As a result, expectations have been high for the newly launched OnePlus 12. Here’s all you need to know about it.
When does the OnePlus 12 launch globally?
Similar to other Chinese companies, the OnePlus 12 first launched in China on December 5, followed by a global release scheduled on January 23rd. However, it is important to note that the global release date can change as the company unveils more information.
OnePlus 12 Price on Amazon as at the time of publishing this content is $600Â
5 Ways to Turn $100 Into Passive Income In 2023
Specification | Value |
---|---|
CPU | 3.3 GHz, Octa Core Processor |
RAM | 12 GB |
Rear Camera | 50 MP 23mm, 1/1.4″, 1.12µm, multi-directional PDAF, OIS f/1.6 (Wide Angle) 64 MP 70mm, 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom f/2.6 (Telephoto) 48 MP 14mm, 114Ëš, 1/2.0″, 0.8µm, PDAF f/2.2 (Ultra Wide) with autofocus |
OS | Android v14 |
Display | 6.82 inches, 1440 x 3168 pixels, 120 Hz |
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC, IR Blaster
- Snapdragon 8 Gen3, Octa Core, 3.3 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 5400 mAh Battery with 100W Fast Charging
- 6.82 inches, 1440 x 3168 px, 120 Hz Display with Punch Hole
- 64 MP + 50 MP + 48 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v14
OnePlus 12 Full Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | December 05, 2023 |
DESIGN
Dimensions | 75.8 x 163.3 x 9.2 mm |
Weight | 220 g |
Colors | Black, Green, Silver |
DISPLAY
Type | Color LTPO AMOLED Screen (1.07B) |
Touch | Yes |
Size | 6.82 inches, 1440 x 3168 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 510 PPI |
Screen to Body Ratio | ~ 93.5% |
Glass Type | Corning Gorilla Glass Victus 2 |
Features | Always-on display, 4500nit Brightness, 2160Hz PWM |
Notch | Yes, Punch Hole |
MEMORY
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 (802.11be) |
Bluetooth | Yes, v5.4 |
USB | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
EXTRA
GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Aaccelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes |
IP Rating | IP65 |
Extra Features | LPDDR5X RAM, Super Linear Stereo Dual Speakers, Dolby Atmos, Spatial Audio |
CAMERA
Rear Camera | 50 MP 23mm, 1/1.4″, 1.12µm, multi-directional PDAF, OIS f/1.6 (Wide Angle) 64 MP 70mm, 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom f/2.6 (Telephoto) 48 MP 14mm, 114Ëš, 1/2.0″, 0.8µm, PDAF f/2.2 (Ultra Wide) with autofocus |
Features | Hasselblad Color Calibration, HDR, panorama |
Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 32 MP 21mm, 1/3.14″, 0.7µm f/2.4 (Wide Angle) with Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v14 |
Custom UI | ]ColorOS 14.0 |
Chipset | Qualcomm Snapdragon 8 Gen3 |
CPU | 3.3 GHz, Octa Core Processor |
Core Details | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz |
GPU | Adreno 750 |
IP Rating | IP65 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5400 mAh, Li-Po Battery |
Fast Charging | Yes, 100W fast Charging |
Wireless Charging | Yes, 50W |
Reverse Charging | Yes, 10W |