TECHNOLOGY
Nokia G22 vs Google Pixel 3 (128GB) Features and Specs Review
Nokia G22 vs Google Pixel 3 (128)
Nokia G22 vs Google Pixel 3 (128GB). Comparing Nokia G22 vs Google Pixel 3 (128GB) on OptimistSky enables you to check their respective specs scores and unique features. It would potentially help you understand how Nokia G22 stands against Google Pixel 3 (128GB) and which one should you buy The current lowest price found for Nokia G22 is $225 and for Google Pixel 3 (128GB) is $230.
Specification | Nokia G22 | Google Pixel 3 (128GB) |
---|---|---|
Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP (Macro) 2 MP (Depth Sensor) with autofocus |
12.2 MP with autofocus |
Display | 6.52 inches, 720 x 1600 pixels, 90 Hz | 5.5 inches, 1080 x 2160 pixels |
RAM | 4 GB | 4 GB |
OS | Android v12 | Android v9.0 (Pie) |
Battery | 5050 mAh, Li-Po Battery | 2915 mAh, Li-Po Battery |
Price | $225 | $230 |
Overview
Specs Score | 73 / 100
Better Specs
|
70 / 100 |
Sim Count | Dual Sim
More Sim Slots
|
Single Sim |
Display Size | 6.52 in
Bigger Display
|
5.5 in |
Display Resolution | 720 x 1600 pixels | 1080 x 2160 pixels Better Resolution
|
Screen To Body Ratio | ~ 81.6%
Less Bezels
|
~ 77.2% |
Storage | 64 GB | 128 GB More Storage
|
CPU Clock Speed | 2 GHz | 2.8 GHz
Faster Clock Speed
|
Rear Camera | 50 MP + 2 MP + 2 MP Triple
Better Camera Resolution
|
12.2 MP |
Weight | 195.23 g | 148 g
Lighter
|
Thickness | 8.48 mm | 7.9 mm
Slimmer
|
Battery | 5050 mAh
Bigger Battery
|
2915 mAh |
Unique Features |
3.5mm Audio Jack
FM Radio
No
Memory Card Support
No
|
No
No
Water Resistant
No
Wireless Charging
|
General
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Single Sim, GSM |
Dual Sim | Yes | No |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | February 25, 2023 | October, 2018 |
Design
Dimensions | 76.19 x 165 x 8.48 mm | 68.2 x 145.6 x 7.9 mm |
Weight | 195.23 g | 148 g |
Display
Type | Color IPS LCD Screen (16M Colors) | Color P-OLED (16M colors Colors) |
Touch | Yes, 180 Hz Touch Sampling Rate | Yes |
Size | 6.52 inches, 720 x 1600 pixels, 90 Hz | 5.5 inches, 1080 x 2160 pixels |
Aspect Ratio | 20:9 | 18:9 |
PPI | ~ 215 PPI | ~ 447 PPI |
Screen to Body Ratio | ~ 81.6% | ~ 77.2% |
Glass Type | Corning Gorilla Glass 3 | |
Features | Sunlight Brightness Boost , 400 nits Brightness | Corning Gorilla Glass 5 Screen Protection |
Notch | Yes, Water Drop Notch |
Memory
RAM | 4 GB | 4 GB |
Expandable RAM | Upto 2 GB Extra Virtual RAM | |
Storage | 64 GB | 128 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes, (Hybrid Slot), upto 2 TB | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0 |
USB | Yes, USB-C v2.0 | Yes, USB-C v3.1 |
USB Features | USB on-the-go | USB on-the-go |
Extra
GPS | Yes, with A-GPS, GLONASS, BDS, Galileo | Yes, with A-GPS Support |
Fingerprint Sensor | Yes, Side | Yes |
Face Unlock | Yes | Yes |
Sensors | Accelerometer (G-sensor), Ambient Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
3.5mm Headphone Jack | Yes | |
Extra | NFC | NFC, DLNA |
Water Resistance | Yes, 1.5 m upto 30 min | |
IP Rating | IP68 | |
Dust Resistant | Yes | |
Extra Features | QuickFix User-Reparable Design |
Camera
Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP (Macro) 2 MP (Depth Sensor) with autofocus |
12.2 MP with autofocus |
Features | Night mode, Tripod mode, AI portrait, 50MP mode with HDR, Personalized watermarks, OZO surround recording | Face detection, Touch to focus, Auto HDR |
Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | 8 MP f/2 (Wide Angle) | 8 MP + 8 MP |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v12 | Android v9.0 (Pie) |
Chipset | Unisoc T606 | Qualcomm Snapdragon 845 |
CPU | 2 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
Core Details | 2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55 | |
GPU | Mali-G57 MP1 | Adreno 630 |
IP Rating | IP68 | |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Supports | SMS, MMS, IM | |
Yes | Push Email | |
Music | Yes | MP3, WAV, eAAC+ |
Video | Yes | MP4, H.265 |
FM Radio | Yes, with FM Recording | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5050 mAh, Li-Po Battery | 2915 mAh, Li-Po Battery |
Fast Charging | Yes, 20W Fast Charging | Yes |
Wireless Charging | Yes | |
Talk Time | 3 days |