TECHNOLOGY
OnePlus 12 Pro Launched Date Announced by the Company to be January 2024
Remember that OnePlus launched the OnePlus 12 one December 5th and the company has revealed that the Pro version will be launch this coming January 2024.. and the price is yet to be unknown.
Specification | Value |
---|---|
Display | 6.73 inches, 1440 x 3412 pixels, 144 Hz |
OS | Android v13 |
Internal Memory | 256 GB |
CPU | 3.3 GHz, Octa Core Processor |
Battery | 4800 mAh, Li-Po Battery |
- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC
- Snapdragon 8 Gen3, Octa Core, 3.3 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 4800 mAh Battery with 100W Fast Charging
- 6.73 inches, 1440 x 3412 px, 144 Hz Display with Punch Hole
- 108 MP + 50 MP + 48 MP Triple Rear & 32 MP Front Camera
- Android v13
- No FM Radio
OnePlus 12 Pro Full Specs
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | January 22, 2024 (Expected) |
DESIGN
Bezel less | Yes |
DISPLAY
Type | Color LTPO 2.0 AMOLED (1B Colors) |
Touch | Yes |
Size | 6.73 inches, 1440 x 3412 pixels, 144 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 550 PPI |
Screen to Body Ratio | ~ 93.01% |
Glass Type | Corning Gorilla Glass |
Features | Always-on Display, HDR10+, 600 nits (typ), 900 nits (HBM), 1500 nits (peak), Curved Display |
Notch | Yes, Punch Hole |
MEMORY
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with dual-band A-GPS, GLONASS, Beidou, Galileo, Positioning System |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor, RGB Sensor, Qualcomm Sensor Core, SAR Sensor |
3.5mm Headphone Jack | No |
Extra | NFC, Support, EMVCo Certified, Android Pay |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | Stereo Dual Speakers, Dual Microphone, Noise Cancelling Microphone, Dolby Atmos support |
CAMERA
Rear Camera | 108 MP f/1.8 (Wide Angle) 48 MP f/2.4 (Telephoto) 50 MP f/2.2 (Ultra Wide) with autofocus |
Features | Hasselblad Camera for Mobile |
Video Recording | 8K, 4K, 1080p |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v13 |
Chipset | Qualcomm Snapdragon 8 Gen3 |
CPU | 3.3 GHz, Octa Core Processor |
Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
GPU | Adreno |
IP Rating | IP68 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 4800 mAh, Li-Po Battery |
Fast Charging | Yes, 100W Super Flash Charge |
Wireless Charging | Yes, 50W Wireless Flash Charge |
Reverse Charging | Yes |