TECHNOLOGY
OnePlus 12 Pro vs OnePlus 12 Review: Specs, Pros and Cons 2024
OnePlus 12 Pro vs OnePlus 12
Here you can compare OnePlus 12 Pro and OnePlus 12. Comparing OnePlus 12 Pro vs OnePlus 12 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 12 Pro stands against OnePlus 12 and which one should you buy The current lowest price found for OnePlus 12 Pro is ₹69,999 and for OnePlus 12 is ₹49,999. The details of both of these products were last updated on Dec 09, 2023.
Specification | OnePlus 12 Pro | OnePlus 12 |
---|---|---|
Rear Camera | 108 MP f/1.8 (Wide Angle) 48 MP f/2.4 (Telephoto) 50 MP f/2.2 (Ultra Wide) with autofocus |
50 MP 23mm, 1/1.4″, 1.12µm, multi-directional PDAF, OIS f/1.6 (Wide Angle) 64 MP 70mm, 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom f/2.6 (Telephoto) 48 MP 14mm, 114˚, 1/2.0″, 0.8µm, PDAF f/2.2 (Ultra Wide) with autofocus |
Battery | 4800 mAh, Li-Po Battery | 5400 mAh, Li-Po Battery |
OS | Android v13 | Android v14 |
Internal Memory | 256 GB | 256 GB |
RAM | 12 GB | 12 GB |
Price | ₹69,999 | ₹49,999 |
Overview
Specs Score | 93 / 100
Better Specs
|
92 / 100 |
Display Resolution | 1440 x 3412 pixels
Better Resolution
|
1440 x 3168 pixels |
Rear Camera | 108 MP + 50 MP + 48 MP Triple
Better Camera Resolution
|
64 MP + 50 MP + 48 MP Triple |
Weight | 220 g Lighter
|
|
Thickness | 9.2 mm
Slimmer
|
|
Battery | 4800 mAh | 5400 mAh Bigger Battery
|
Unique Features |
No
|
IR Blaster
|
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 22, 2024 (Expected) | December 05, 2023 |
Design
Dimensions | 75.8 x 163.3 x 9.2 mm | |
Weight | 220 g | |
Bezel less | Yes | |
Colors | Black, Green, Silver |
Display
Type | Color LTPO 2.0 AMOLED (1B Colors) | Color LTPO AMOLED Screen (1.07B) |
Touch | Yes | Yes |
Size | 6.73 inches, 1440 x 3412 pixels, 144 Hz | 6.82 inches, 1440 x 3168 pixels, 120 Hz |
Aspect Ratio | 20.5:9 | 20:9 |
PPI | ~ 550 PPI | ~ 510 PPI |
Screen to Body Ratio | ~ 93.01% | ~ 93.5% |
Glass Type | Corning Gorilla Glass | Corning Gorilla Glass Victus 2 |
Features | Always-on Display, HDR10+, 600 nits (typ), 900 nits (HBM), 1500 nits (peak), Curved Display | Always-on display, 4500nit Brightness, 2160Hz PWM |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 12 GB | 12 GB |
Storage | 256 GB | 256 GB |
Storage Type | UFS 4.0 | UFS 4.0 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 (802.11be) | |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.4 |
USB | Yes, USB-C v3.1 | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | Yes, with dual-band A-GPS, GLONASS, Beidou, Galileo, Positioning System | Yes with A-GPS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor, RGB Sensor, Qualcomm Sensor Core, SAR Sensor | Aaccelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No | No |
Extra | NFC, Support, EMVCo Certified, Android Pay | NFC |
Water Resistance | Yes, 1.5 m upto 30 min | Yes |
IP Rating | IP68 | IP65 |
Dust Resistant | Yes | |
Extra Features | Stereo Dual Speakers, Dual Microphone, Noise Cancelling Microphone, Dolby Atmos support | LPDDR5X RAM, Super Linear Stereo Dual Speakers, Dolby Atmos, Spatial Audio |
Camera
Rear Camera | 108 MP f/1.8 (Wide Angle) 48 MP f/2.4 (Telephoto) 50 MP f/2.2 (Ultra Wide) with autofocus |
50 MP 23mm, 1/1.4″, 1.12µm, multi-directional PDAF, OIS f/1.6 (Wide Angle) 64 MP 70mm, 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom f/2.6 (Telephoto) 48 MP 14mm, 114˚, 1/2.0″, 0.8µm, PDAF f/2.2 (Ultra Wide) with autofocus |
Features | Hasselblad Camera for Mobile | Hasselblad Color Calibration, HDR, panorama |
Video Recording | 8K, 4K, 1080p | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED | Yes, Dual LED |
Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) with Screen Flash | Punch Hole 32 MP 21mm, 1/3.14″, 0.7µm f/2.4 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v13 | Android v14 |
Custom UI | ]ColorOS 14.0 | |
Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen3 |
CPU | 3.3 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz |
GPU | Adreno | Adreno 750 |
IP Rating | IP68 | IP65 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4800 mAh, Li-Po Battery | 5400 mAh, Li-Po Battery |
Fast Charging | Yes, 100W Super Flash Charge | Yes, 100W fast Charging |
Wireless Charging | Yes, 50W Wireless Flash Charge | Yes, 50W |
Reverse Charging | Yes | Yes, 10W |